<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bastian Voice Institute</title>
	<atom:link href="http://www.bastianvoice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bastianvoice.com</link>
	<description>To provide the highest quality medical, surgical, and behavioral care and consideration for persons with voice, swallowing, and airway disorders.</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BVI Seeks Additional Speech Pathologist</title>
		<link>http://www.bastianvoice.com/2011/11/bvi-seeks-additional-speech-pathologist/</link>
		<comments>http://www.bastianvoice.com/2011/11/bvi-seeks-additional-speech-pathologist/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 03:15:42 +0000</pubDate>
		<dc:creator>Robert Bastian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bastianvoice.com/?p=2761</guid>
		<description><![CDATA[We are seeking an additional speech pathologist to add to our team of 2 laryngologists and 2 speech pathologists.  The position will start at half-time, with intended eventual expansion to full-time.  Caseload would be almost entirely persons with neurogenic, vibratory &#8230; <a href="http://www.bastianvoice.com/2011/11/bvi-seeks-additional-speech-pathologist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are seeking an additional speech pathologist to add to our team of 2 laryngologists and 2 speech pathologists.  The position will start at half-time, with intended eventual expansion to full-time.  Caseload would be almost entirely persons with neurogenic, vibratory trauma-induced, degenerative, cancer-related, and non-organic and functional voice disorders.  An important and sizeable subset of this practice is singers and other voice professionals.  A primary qualification is personal voice training and performance experience, preferably as a singer.  We are particularly interested in new graduates with the qualifications we need.  Training in general treatment philosophy as well as our evaluation and therapy strategies and techniques will  be done on the job at BVI.  <em>Interested candidates should contact our Practice Manager, Susan Leibforth, at <a href="mailto:susan.leibforth@bastianvoice.com">susan.leibforth@bastianvoice.com</a>.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bastianvoice.com/2011/11/bvi-seeks-additional-speech-pathologist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Activities&#8211;2011</title>
		<link>http://www.bastianvoice.com/2011/10/teaching-activities-2011/</link>
		<comments>http://www.bastianvoice.com/2011/10/teaching-activities-2011/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:01:57 +0000</pubDate>
		<dc:creator>Robert Bastian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bastianvoice.com/?p=2677</guid>
		<description><![CDATA[January brought a trip to Minneapolis to speak before members of the Minnesota Otolaryngologic society meeting; April included sitting on a panel at the American Laryngological Association meeting in Chicago; May was Merida, Mexico for lectures and panel discussions for their national Otolaryngology meetings; &#8230; <a href="http://www.bastianvoice.com/2011/10/teaching-activities-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>January brought a trip to Minneapolis to speak before members of the Minnesota Otolaryngologic society meeting; April included sitting on a panel at the American Laryngological Association meeting in Chicago; May was Merida, Mexico for lectures and panel discussions for their national Otolaryngology meetings; June included an invitation to be keynote speaker at the annual Yale Andy Blitzer Voice Symposium, June 4.  June also included a Grand Rounds lecture delivered to the Department of Neurology, University of Tennessee (Memphis).  In September there were two courses taught at the American Academy of Otolaryngology (San Francisco), and responsibility as a faculty member for a regional symposium of the National Spasmodic Dysphonia Association, in Milwaukee.  Topics at the above events included the diagnostic model for voice disorders; spasmodic dysphonia (laryngeal dystonia); office-based laser and other procedures; vocal fold microsurgery; and sensory neuropathic coughing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bastianvoice.com/2011/10/teaching-activities-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High- and Low-Risk HPV Subtypes</title>
		<link>http://www.bastianvoice.com/2010/11/high-and-low-risk-hpv-subtypes/</link>
		<comments>http://www.bastianvoice.com/2010/11/high-and-low-risk-hpv-subtypes/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 14:23:47 +0000</pubDate>
		<dc:creator>Robert Bastian</dc:creator>
				<category><![CDATA[Recurrent Respiratory Papillomatosis]]></category>

		<guid isPermaLink="false">http://new.bastianvoice.com/?p=1572</guid>
		<description><![CDATA[Q:  I have a low-risk subtype of HPV.  Can you explain what this means? A: The human papilloma virus (HPV) comes in 150 or more subtypes.  Think of it like the many models of automobiles that all fall under the &#8230; <a href="http://www.bastianvoice.com/2010/11/high-and-low-risk-hpv-subtypes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Q:  I have a low-risk subtype of HPV.  Can you explain what this means?</em></p>
<p>A: The human papilloma virus (HPV) comes in 150 or more <em>subtypes.  </em>Think of it like the many models of automobiles that all fall under the designation &#8220;Ford.&#8221;  Subtypes found most often in the respiratory and genital tracts are 6 and 11.  HPV infection is associated with some degree of risk of stimulating, or converting to, a carcinoma.  Hence the higher risk of cervical cancer in women with HPV infection.  Some subtypes are considered to have a low risk of viral carcinogenesis; others have a high risk.  At BVI, the majority of our many adult patients have 6 or 11, both of which are low-risk subtypes.  We also have one or two who have both 6 and 11.  Then we have a handful of patients with intermediate or high risk for cancer.  A few of these high-risk subtypes have in fact caused cancers in our population of ~150 adult patients  with RRP.  Thankfully, all have responded well to treatment and none to my memory have died from their cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bastianvoice.com/2010/11/high-and-low-risk-hpv-subtypes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPV Infection&#8211;Subtypes</title>
		<link>http://www.bastianvoice.com/2010/11/hpv-infection-tell-me-more/</link>
		<comments>http://www.bastianvoice.com/2010/11/hpv-infection-tell-me-more/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 14:48:30 +0000</pubDate>
		<dc:creator>Robert Bastian</dc:creator>
				<category><![CDATA[Recurrent Respiratory Papillomatosis]]></category>

		<guid isPermaLink="false">http://new.bastianvoice.com/?p=1569</guid>
		<description><![CDATA[Q:  HPV apparently has different subtypes.  What can you tell me about them? A:  Human papilloma virus infection can consist of as many as 150 different subtypes.  Some are related to skin infection (causing warts).  Some are more common in &#8230; <a href="http://www.bastianvoice.com/2010/11/hpv-infection-tell-me-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Q:  HPV apparently has different subtypes.  What can you tell me about them?</em></p>
<p>A:  Human papilloma virus infection can consist of as many as 150 different subtypes.  Some are related to skin infection (causing warts).  Some are more common in genital or respiratory sites.  Genital lesions are typically called condylomata, or genital warts.  In the airway, the lesions are typically called papillomas.  Commonest subtypes in the airway are types 6 and 11.  These two subtypes comprise the vast majority of our patients at BVI.  We have patients who have also tested positive for types 16, 18, 45, 55, and a few others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bastianvoice.com/2010/11/hpv-infection-tell-me-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RRP-HPV-Papillomas General</title>
		<link>http://www.bastianvoice.com/2010/11/rrp-hpv-papillomas-general/</link>
		<comments>http://www.bastianvoice.com/2010/11/rrp-hpv-papillomas-general/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 14:37:59 +0000</pubDate>
		<dc:creator>Robert Bastian</dc:creator>
				<category><![CDATA[Recurrent Respiratory Papillomatosis]]></category>

		<guid isPermaLink="false">http://new.bastianvoice.com/?p=1563</guid>
		<description><![CDATA[Q:  What is the relationship between the terms RRP, HPV, and Papilloma? A:  The underlying disorder is HPV (human papilloma virus) infection of the airway, especially the larynx.  The virus &#8220;sets up house&#8221; chronically inside airway and stimulates a kind &#8230; <a href="http://www.bastianvoice.com/2010/11/rrp-hpv-papillomas-general/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Q:  What is the relationship between the terms RRP, HPV, and Papilloma?</em></p>
<p>A:  The underlying disorder is HPV (human papilloma virus) infection of the airway, especially the larynx.  The virus &#8220;sets up house&#8221; chronically inside airway and stimulates a kind of proliferation called papillomas, or papillomatosis.  Because these lesions tend to recur after surgical removal, the clinical syndrome has become referred to as recurrent respiratory papillomatosis (RRP).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bastianvoice.com/2010/11/rrp-hpv-papillomas-general/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acid Reflux with No Symptoms?</title>
		<link>http://www.bastianvoice.com/2010/11/acid-reflux-with-no-symptoms/</link>
		<comments>http://www.bastianvoice.com/2010/11/acid-reflux-with-no-symptoms/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 02:25:22 +0000</pubDate>
		<dc:creator>Robert Bastian</dc:creator>
				<category><![CDATA[Acid Reflux Laryngopharyngitis]]></category>

		<guid isPermaLink="false">http://new.bastianvoice.com/?p=1555</guid>
		<description><![CDATA[Q:  I&#8217;m told I have acid reflux, but how can that be if I don&#8217;t have heartburn? A: It is possible to have an MI (heart attack) without any chest pain.  In the same way, it is possible to have &#8230; <a href="http://www.bastianvoice.com/2010/11/acid-reflux-with-no-symptoms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Q:  I&#8217;m told I have acid reflux, but how can that be if I don&#8217;t have heartburn?</em></p>
<p>A: It is possible to have an MI (heart attack) without any chest pain.  In the same way, it is possible to have acid reflux up the esophagus without any heartburn.  Beyond this, even if acid comes up into the throat at night, this may not waken you unless it is major.  Think of gentle-to-moderate rain in the night as an analogy.  If you do have the nighttime reflux, however, you may notice symptoms such as a dry or scratchy/sore throat, increased mucus production with throat clearing, a deep morning voice requiring more warmup if you must sing early in the day.  The potential for &#8220;silent&#8221; reflux explains why physicians may suggest a treatment trial even when you have no awareness of actual acid either during the day, or at night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bastianvoice.com/2010/11/acid-reflux-with-no-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of BVI&#8217;s Medical Information</title>
		<link>http://www.bastianvoice.com/2010/11/use-of-bvis-medical-information/</link>
		<comments>http://www.bastianvoice.com/2010/11/use-of-bvis-medical-information/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 00:48:55 +0000</pubDate>
		<dc:creator>Robert Bastian</dc:creator>
				<category><![CDATA[Medical Questions]]></category>

		<guid isPermaLink="false">http://new.bastianvoice.com/?p=1551</guid>
		<description><![CDATA[Q:  How should I use medical information on your website? A:  We consider information in our website as educational, not as medical advice.  You should read with special interest material that deals with your symptoms or even about a diagnosis you have &#8230; <a href="http://www.bastianvoice.com/2010/11/use-of-bvis-medical-information/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Q:  How should I use medical information on your website?</em></p>
<p>A:  We consider information in our website as educational, not as medical advice.  You should read with special interest material that deals with your symptoms or even about a diagnosis you have been given.  This kind of background reading may make a consultation you have <em>with your personal physician </em>more productive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bastianvoice.com/2010/11/use-of-bvis-medical-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI Logistics-General</title>
		<link>http://www.bastianvoice.com/2010/11/bvi-logistics-general/</link>
		<comments>http://www.bastianvoice.com/2010/11/bvi-logistics-general/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 00:08:06 +0000</pubDate>
		<dc:creator>Robert Bastian</dc:creator>
				<category><![CDATA[BVI Logistics]]></category>

		<guid isPermaLink="false">http://new.bastianvoice.com/?p=1549</guid>
		<description><![CDATA[Q: What do I need to know about having a consultation at BVI? A:  Peruse the sections &#8220;Contact Us&#8221; and you will find scheduling, fee schedule, insurance, travel, and lodging information.  If you fail to find what you need there, &#8230; <a href="http://www.bastianvoice.com/2010/11/bvi-logistics-general/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Q: What do I need to know about having a consultation at BVI?</em></p>
<p>A:  Peruse the sections &#8220;Contact Us&#8221; and you will find scheduling, fee schedule, insurance, travel, and lodging information.  If you fail to find what you need there, feel free to contact our practice manager, Susan Leibforth, through our main number 630.724.1100, or via her email <a href="mailto:susan.leibforth@bastianvoice.com">susan.leibforth@bastianvoice.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bastianvoice.com/2010/11/bvi-logistics-general/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI Represented at ASHA</title>
		<link>http://www.bastianvoice.com/2010/11/new-post-about-food/</link>
		<comments>http://www.bastianvoice.com/2010/11/new-post-about-food/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 14:46:20 +0000</pubDate>
		<dc:creator>Robert Bastian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dystonia]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[spasmodic dysphonia]]></category>

		<guid isPermaLink="false">http://new.bastianvoice.com/?p=1476</guid>
		<description><![CDATA[The annual meeting of the American Speech and Hearing Association (ASHA) was held in Philadelphia.  Dr. Bastian presented to approximately 125 speech-language pathologists on the subject of Spasmodic Dysphonia (SD).  His talk was intended as a comprehensive review, but included &#8230; <a href="http://www.bastianvoice.com/2010/11/new-post-about-food/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The annual meeting of the American Speech and Hearing Association (ASHA) was held in Philadelphia.  Dr. Bastian presented to approximately 125 speech-language pathologists on the subject of Spasmodic Dysphonia (SD).  His talk was intended as a comprehensive review, but included an emphasis on the vocal phenomenology of the disorder.  For those interested in further information, we suggest you begin with the short video on this subject, posted in the Video Gallery</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bastianvoice.com/2010/11/new-post-about-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI Seeks Third Physician</title>
		<link>http://www.bastianvoice.com/2010/11/bvi-seeks-third-physician/</link>
		<comments>http://www.bastianvoice.com/2010/11/bvi-seeks-third-physician/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 12:51:37 +0000</pubDate>
		<dc:creator>Robert Bastian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://new.bastianvoice.com/?p=1538</guid>
		<description><![CDATA[Since opening in 2003, Bastian Voice Institute has grown steadily.  At our beginning, we were comprised of 2 physicians and a part-time speech pathologist.  Current clinical staff includes 2 physicians, 1 full-time speech pathologist, and 1 additional part-time speech pathologists (with an &#8230; <a href="http://www.bastianvoice.com/2010/11/bvi-seeks-third-physician/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since opening in 2003, Bastian Voice Institute has grown steadily.  At our beginning, we were comprised of 2 physicians and a part-time speech pathologist.  Current clinical staff includes 2 physicians, 1 full-time speech pathologist, and 1 additional part-time speech pathologists (with an additional half-time position currently open).   We are seeking a third physician who matches BVI&#8217;s philosophy and mission.  The list of our clinical activities includes:  Vocal fold microsurgery; office-based surgery using Thulium and pulsed-KTP lasers; videoendoscopic swallowing studies; esophagoscopy; Botox therapy for a large caseload of persons with laryngeal dystonia (spasmodic dysphonia); work with a large caseload of adults with RRP; laryngotracheal stenosis; work with persons with laryngopharynx cancer; and many functional and non-organic disorders.  A third physician would need to do a full, or possibly mini-fellowship with us before joining our staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bastianvoice.com/2010/11/bvi-seeks-third-physician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

